Edwards and Kerry - Liberals All The Same
National Journal just released(subscription req'd) its Senate Composites, rating each member of the Senate from most liberal to most conservative, based upon their voting record in 2003.
Anyone who believes that Edwards is a more mainstream alternative to Kerry ought to look at these numbers.
I've posted the 11 most liberal (to include the Chapaquidick Killer) and the 10 most conservative.
Most Liberal To Most Conservative
Senator | More Liberal Than _% Of The Senate | More Conservative Than _% Of The Senate |
John Kerry, D-Mass. | 97 | 4 |
Paul Sarbanes, D-Md. | 95 | 5 |
Jack Reed, D-R.I. | 95 | 5 |
John Edwards, D-N.C. | 95 | 6 |
Barbara Boxer, D-Calif. | 91 | 9 |
Russell Feingold, D-Wis. | 90 | 11 |
Tom Harkin, D-Iowa | 89 | 11 |
Frank Lautenberg, D-N.J. | 89 | 11 |
Carl Levin, D-Mich. | 89 | 11 |
Hillary Rodham Clinton,
D-N.Y. |
89 | 11 |
Edward Kennedy, D-Mass. | 88 | 12 |
Mitch McConnell, R-Ky. | 14 | 87 |
Jim Bunning, R-Ky. | 14 | 87 |
Thad Cochran, R-Miss. | 14 | 87 |
Conrad Burns, R-Mont. | 14 | 87 |
Rick Santorum, R-Pa. | 14 | 87 |
Bill Frist, R-Tenn. | 14 | 87 |
John Cornyn, R-Texas | 14 | 87 |
Orrin Hatch, R-Utah | 14 | 87 |
George Allen, R-Va. | 14 | 87 |
Craig Thomas, R-Wyo. | 14 | 87 |
0 Comments:
Post a Comment
<< Home