Speaking of Movies
Box Office Mojo has a plethora of great movie figures. Together with the Internet Movie Database, they are the essential research libraries for online worthless movie trivia. One of the great lists Mojo maintains is for All Time Domestic Grosses (Adjusted For Inflation). The Top Ten really puts things in perspective
1. Gone With The Wind 1939 $1,18,328,752
2. Star Wars 1977 $1,074,061,157
3. The Sound of Music 1965 $858,764,718
4. E.T. the Extra Terrestrial 1982 $855,381,641
5. The Ten Commandments 1956 $789,930,000
6. Titanic 1997 $779,086,619
7. Jaws 1975 $772,312,273
8. Doctor Zhivago 1965 $748,536,797
9. The Exorcist 1973 $666,729,078(I didn't make that up)
10. Snow White and the 7 Dwarfs 1937 $657,270,000
0 Comments:
Post a Comment
<< Home